Transparent Pricing
TNSOR uses Compute Credits (CC). No seats, no tiers, no subscription traps. Buy credits, run AI, pay only for what you generate.
Credits map to GPU-seconds. No artificial inflation. The rate is set by supply and demand on the grid.
When you spend CC, 80% flows directly to the GPU host. TNSOR keeps 20% to maintain the relay infrastructure.
Run the TNSOR Agent on your gaming PC and earn CC passively. Spend on AI or cash out.
Per-App Pricing
| App | Model / Engine | Cost | Unit |
|---|---|---|---|
| Image Studio | SD-Turbo | 0.05 CC | per image |
| Private AI | Llama 3 8B | 0.05 CC | per minute |
| Private AI | Llama 3 70B | 0.20 CC | per minute |
| Video Gen | Coming Q3 | — | — |
Prices may fluctuate with grid supply. CC value is determined by network dynamics.
Credit Packs
How We Compare
| Feature | TNSOR | Midjourney | DALL·E 3 |
|---|---|---|---|
| Pay-as-you-go | |||
| No monthly subscription | |||
| Decentralized compute | |||
| 1-step generation (instant) | |||
| Host & earn credits | |||
| No vendor lock-in | |||
| Monthly cost (10,000 images) | ₹499 | $30 (~₹2,500) | $200+ (~₹16,600) |
Create an account, get your first credits, and run your first AI image in under 2 minutes.
Get Started Free